

circuit breaker Compact NS800N, 50 kA at 415 VAC, Micrologic 2.0 trip unit, 800 A, fixed, 4 poles 4d
Mfr. Part No.:
33469
APT Stock No.:
SE-33469
Brand:
Schneider Electric
Back Order
Need more stock?
Contact us for Est. Lead TimeSubtotal (1 unit)**
GHS 24,221.60
(Exc. VAT)
GHS 29,526.13
(Inc. VAT)
Available For Back Order
* Delivery dates may change based on your quantity and address.
Shipping & Policy
Payment Methods:

Shipping Cost:
Contact the supplier about freight and estimated delivery time.
Secure payments:
Every payment you make on aptghana.com is protected by the platform.
Return policy
Enjoy peace of mind with our 7-day return policy for used items, provided they are returned in their original packaging.
Description
This Compact NS800N is a complete 4 poles fixed circuit breaker designed to optimize space and breaking capacity. It is an optimal choice for all standard and specific applications. The breaking capacity (Icu) is 50kA rms at 415VAC 50/60Hz. The operational voltage is 690VAC 50/60Hz. The circuit breaker can be manually operated with ON, OFF or "push to trip" buttons. This product embeds an electronic Micrologic 2.0 trip unit, with 800A rating. Micrologic 2.0 trip unit provides adjustable long time and instantaneous protections. This 4 poles version (327mm x 280mm x 147mm) comes with a variety of optional functions and accessories. It is compliant with IEC 69947-1 and IEC60947-2 international standards and marine specifications. Compact NS800N is part of Schneider Electric EcoStruxure Power architecture.
Shipping & Policy
Payment Methods:

Shipping Cost:
Contact the supplier about freight and estimated delivery time.
Secure payments:
Every payment you make on aptghana.com is protected by the platform.
Return policy
Enjoy peace of mind with our 7-day return policy for used items, provided they are returned in their original packaging.
Specifications
Main | |
---|---|
Range | ComPact |
product name | ComPact NS |
Range of product | ComPact NS630b...1600 |
Device short name | Compact NS800N |
Product or component type | Circuit breaker |
Device application | Distribution |
Number of poles | 4P |
Protected poles description | 4D |
Neutral position | Left |
(In) rated current up to 65 °C | 800 A at 50 °C |
[Ue] rated operational voltage | 690 V AC 50/60 Hz |
Network type | AC |
Network frequency | 50/60 Hz |
Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Utilisation category | Category B |
[Icu] rated ultimate short-circuit breaking capacity | 30 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 40 kA Icu at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 |
Performance level | N 50 kA 415 V AC |
Trip unit name | MicroLogic 2.0 |
Trip unit technology | Electronic |
Trip unit protection functions | LI |
Control type | Rotary handle Toggle |
Circuit breaker mounting mode | Fixed |
Complementary | |
---|---|
[Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 30 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 40 kA at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
[Icw] rated short-time withstand current | 19.2 kA 1 s conforming to IEC 60947-2 |
Mechanical durability | 10000 cycles |
Electrical durability | 2000 cycles at 690 V In 4000 cycles at 690 V In/2 5000 cycles at 440 V In 6000 cycles at 440 V In/2 |

