

Residual current protection relay, VigiPacT RH86M, 30mA-10A, 220/240VAC 50/60Hz, DIN rail mounting
Mfr. Part No.:
56500
APT Stock No.:
SE-56500
Brand:
Schneider Electric
Back Order
Need more stock?
Contact us for Est. Lead TimeSubtotal (1 unit)**
GHS 3,657.89
(Exc. VAT)
GHS 4,458.97
(Inc. VAT)
Available For Order
* Delivery dates may change based on your quantity and address.
Shipping & Policy
Payment Methods:

Shipping Cost:
Contact the supplier about freight and estimated delivery time.
Secure payments:
Every payment you make on aptghana.com is protected by the platform.
Return policy
Enjoy peace of mind with our 7-day return policy for used items, provided they are returned in their original packaging.
Shipping & Policy
Payment Methods:

Shipping Cost:
Contact the supplier about freight and estimated delivery time.
Secure payments:
Every payment you make on aptghana.com is protected by the platform.
Return policy
Enjoy peace of mind with our 7-day return policy for used items, provided they are returned in their original packaging.
Compatible products

Sensors (7)
Specifications
Main | |
---|---|
Range | VigiPacT |
Device short name | RH86M |
Product or component type | Residual current protection relay |
Relay application | Protection relay |
Mounting support | DIN rail |
Earth-leakage protection class | Type A |
Type of setting | Selector |
Residual earth-leakage sensitity adjustment type | Adjustable 8 settings |
Earth-leakage sensitivity | 0.03…10 A |
Earth-leakage time delay | Instantaneous for 0.03 A Adjustable 6 settings 0…0.5 s for 0.03…10 A |
Current sensors compatibility | VigiPacT TOA earth leakage current sensor VigiPacT A earth leakage current sensor VigiPacT L earth leakage current sensor |
[Ithe] conventional enclosed thermal current | 8 A |
Minimum load | 10 mA at 12 V |
[Us] rated supply voltage | 220...240 V AC 50/60 Hz 55...110 % |
Power consumption in VA | 4 VA |
Monitored distribution system | 1000 V - AC at 50/60 Hz (maximum) 1000 V - AC at 400 Hz (maximum) |
Earthing system | IT TN-S TT |
[Uimp] rated impulse withstand voltage | 8 kV |
Reset | Manual reset |
Complementary | |
---|---|
Test function | Remote test Local |
Monitoring | Electronics (continuous) Power supply (continuous) Relay/sensor link (continuous) |
Type of measurement | Earth fault current internal measurement, range: 80...100 % |
Tamperproof of settings | Protected by sealable cover |
Wire stripping length | Auxiliary power supply: 7 mm for top connection Fault: 8 mm for bottom connection Relay test and fault reset: 5 mm for bottom connection Sensor: 5 mm for top connection Voltage presence: 8 mm for bottom connection |
Tightening torque | Auxiliary power supply: 0.6 N.m top Fault: 0.6 N.m bottom Relay test and fault reset: 0.25 N.m bottom Sensor: 0.25 N.m top Voltage presence: 0.6 N.m bottom |

