

AC servo motor BSH - 0.9 N.m - 4000 rpm - keyed shaft - without brake - IP50
Mfr. Part No.:
BSH0552P11A2A
APT Stock No.:
SE-BSH0552P11A2A
Brand:
Schneider Electric
Back Order
Need more stock?
Contact us for Est. Lead TimeSubtotal (1 unit)**
GHS 16,742.23
(Exc. VAT)
GHS 20,408.78
(Inc. VAT)
Available For Back Order
* Delivery dates may change based on your quantity and address.
Shipping & Policy
Payment Methods:

Shipping Cost:
Contact the supplier about freight and estimated delivery time.
Secure payments:
Every payment you make on aptghana.com is protected by the platform.
Return policy
Enjoy peace of mind with our 7-day return policy for used items, provided they are returned in their original packaging.
Shipping & Policy
Payment Methods:

Shipping Cost:
Contact the supplier about freight and estimated delivery time.
Secure payments:
Every payment you make on aptghana.com is protected by the platform.
Return policy
Enjoy peace of mind with our 7-day return policy for used items, provided they are returned in their original packaging.
Specifications
Main | |
---|---|
Device short name | BSH |
Product or component type | Servo motor |
Maximum mechanical speed | 9000 rpm |
Continuous stall torque | 0.8 N.m for LXM32.U60N4 at 1.5 A, 400 V, three phase 0.8 N.m for LXM32.U60N4 at 1.5 A, 480 V, three phase 0.9 N.m for LXM05CU70M2, 200...240 V, single phase 0.9 N.m for LXM05AD10M2, 200...240 V, single phase 0.9 N.m for LXM05BD10M2, 200...240 V, single phase 0.9 N.m for LXM05CD10M2, 200...240 V, single phase 0.9 N.m for LXM05AD10M3X, 200...240 V, three phase 0.9 N.m for LXM05BD10M3X at 1.5 A, 200...240 V, three phase 0.9 N.m for LXM05CD10M3X, 200...240 V, three phase 0.9 N.m for LXM15LD13M3, 230 V, single phase 0.9 N.m for LXM15LD13M3, 230 V, three phase 0.9 N.m for LXM15LU60N4, 230 V, three phase 0.9 N.m for LXM05AD14N4, 380...480 V, three phase 0.9 N.m for LXM05BD14N4, 380...480 V, three phase 0.9 N.m for LXM05CD14N4, 380...480 V, three phase |
Peak stall torque | 2.5 N.m for LXM32.U60N4 at 1.5 A, 400 V, three phase 2.5 N.m for LXM32.U60N4 at 1.5 A, 480 V, three phase 2.5 N.m for LXM15LD13M3, 230 V, single phase 2.17 N.m for LXM05CU70M2, 200...240 V, single phase 2.7 N.m for LXM05AD10M2, 200...240 V, single phase 2.7 N.m for LXM05BD10M2, 200...240 V, single phase 2.7 N.m for LXM05CD10M2, 200...240 V, single phase 2.5 N.m for LXM15LD13M3 at 1.5 A, 230 V, three phase 2.26 N.m for LXM15LU60N4, 230 V, three phase 2.7 N.m for LXM05AD10M3X, 200...240 V, three phase 2.7 N.m for LXM05AD14N4, 380...480 V, three phase 2.7 N.m for LXM05BD10M3X, 200...240 V, three phase 2.7 N.m for LXM05BD14N4, 380...480 V, three phase 2.7 N.m for LXM05CD10M3X, 200...240 V, three phase 2.7 N.m for LXM05CD14N4, 380...480 V, three phase |
Nominal output power | 400 W for LXM32.U60N4 at 1.5 A, 400 V, three phase 400 W for LXM32.U60N4 at 1.5 A, 480 V, three phase 250 W for LXM05AD10M2, 200...240 V, single phase 250 W for LXM05BD10M2, 200...240 V, single phase 250 W for LXM05CD10M2, 200...240 V, single phase 250 W for LXM05CU70M2, 200...240 V, single phase 310 W for LXM15LD13M3, 230 V, single phase 250 W for LXM05AD10M3X at 1.5 A, 200...240 V, three phase 250 W for LXM05AD14N4, 380...480 V, three phase 250 W for LXM05BD10M3X, 200...240 V, three phase 250 W for LXM05BD14N4, 380...480 V, three phase 250 W for LXM05CD10M3X, 200...240 V, three phase 250 W for LXM05CD14N4, 380...480 V, three phase 310 W for LXM15LD13M3, 230 V, three phase 310 W for LXM15LU60N4, 230 V, three phase |
Nominal torque | 0.65 N.m for LXM32.U60N4 at 1.5 A, 400 V, three phase 0.65 N.m for LXM32.U60N4 at 1.5 A, 480 V, three phase 0.75 N.m for LXM15LD13M3, 230 V, single phase 2.17 N.m for LXM05CU70M2, 200...240 V, single phase 2.7 N.m for LXM05AD10M2, 200...240 V, single phase 2.7 N.m for LXM05BD10M2, 200...240 V, single phase 2.7 N.m for LXM05CD10M2, 200...240 V, single phase 0.75 N.m for LXM15LD13M3 at 1.5 A, 230 V, three phase 0.75 N.m for LXM15LU60N4, 230 V, three phase 2.7 N.m for LXM05AD10M3X, 200...240 V, three phase 2.7 N.m for LXM05AD14N4, 380...480 V, three phase 2.7 N.m for LXM05BD10M3X, 200...240 V, three phase 2.7 N.m for LXM05BD14N4, 380...480 V, three phase 2.7 N.m for LXM05CD10M3X, 200...240 V, three phase 2.7 N.m for LXM05CD14N4, 380...480 V, three phase |
Nominal speed | 6000 rpm for LXM32.U60N4 at 1.5 A, 400 V, three phase 6000 rpm for LXM32.U60N4 at 1.5 A, 480 V, three phase 4000 rpm for LXM15LD13M3, 230 V, single phase 4000 rpm for LXM15LU60N4, 230 V, three phase 3000 rpm for LXM05CU70M2, 200...240 V, single phase 3000 rpm for LXM05AD10M2, 200...240 V, single phase 3000 rpm for LXM05BD10M2, 200...240 V, single phase 3000 rpm for LXM05CD10M2 at 1.5 A, 200...240 V, single phase 3000 rpm for LXM05AD10M3X, 200...240 V, three phase 3000 rpm for LXM05AD14N4, 380...480 V, three phase 3000 rpm for LXM05BD10M3X, 200...240 V, three phase 3000 rpm for LXM05BD14N4, 380...480 V, three phase 3000 rpm for LXM05CD10M3X, 200...240 V, three phase 3000 rpm for LXM05CD14N4, 380...480 V, three phase 4000 rpm for LXM15LD13M3, 230 V, three phase |
Product compatibility | LXM05AD10M2 at 200...240 V single phase LXM05BD10M2 at 200...240 V single phase LXM05CD10M2 at 200...240 V single phase LXM05CU70M2 at 200...240 V single phase LXM15LD13M3 at 230 V single phase LXM15LU60N4 at 230 V three phase LXM32.U60N4 at 400 V three phase LXM32.U60N4 at 480 V three phase LXM05AD10M3X at 200...240 V three phase LXM05BD10M3X at 200...240 V three phase LXM05CD10M3X at 200...240 V three phase LXM15LD13M3 at 230 V three phase LXM05AD14N4 at 380...480 V three phase LXM05BD14N4 at 380...480 V three phase LXM05CD14N4 at 380...480 V three phase |
Shaft end | Keyed |
IP degree of protection | IP50 standard |
Speed feedback resolution | 131072 points/turn |
Holding brake | Without |
Mounting support | International standard flange |
Electrical connection | Rotatable right-angled connectors |
Complementary | |
---|---|
Range compatibility | Lexium 05 Lexium 15 Lexium 32 |
supply voltage max | 480 V |
Network number of phases | Three phase |
Continuous stall current | 1.2 A |
maximum continuous power | 0.67 W |
Maximum current Irms | 5.9 A for LXM15LD13M3 5.9 A for LXM15LU60N4 4.8 A for LXM05CU70M2 4.8 A for LXM05AD10M2 4.8 A for LXM05AD10M3X 4.8 A for LXM05AD14N4 4.8 A for LXM05BD10M2 4.8 A for LXM05BD10M3X 4.8 A for LXM05BD14N4 4.8 A for LXM05CD10M2 4.8 A for LXM05CD10M3X 4.8 A for LXM05CD14N4 4.8 A for LXM32.U60N4 |
Dimensions Drawings
a: Power supply for servo motor brake
b: Power supply for servo motor encoder
(1) M4 screw
(2) Shaft end, keyed slot (optional)
(3) For screw M3 x 9 mm/M3 x 0.35 in.
Dimensions in mm
Straight connectors | Rotatable angled connectors | c (without brake) | c (with brake) | ||
---|---|---|---|---|---|
b | b1 | b | b1 | ||
39.5 | 25.5 | 39.5 | 39.5 | 154.5 | 181 |
Dimensions in in.
Straight connectors | Rotatable angled connectors | c (without brake) | c (with brake) | ||
---|---|---|---|---|---|
b | b1 | b | b1 | ||
1.55 | 1.00 | 1.55 | 1.55 | 6.08 | 7.12 |
Performance Curves
Servo motor with LXM32•U60N4 servo drive
X Speed in rpm
Y Torque in Nm
1 Peak torque
2 Continuous torque
,
Servo motor with LXM32•U60N4 servo drive
X Speed in rpm
Y Torque in Nm
1 Peak torque
2 Continuous torque

