

TeSys D contactor - 3P(3 NO) - AC-3 - <= 440 V 9 A - 48 V AC coil
Mfr. Part No.:
LC1D09E7
APT Stock No.:
SE-LC1D09E7
Brand:
Schneider Electric
Back Order
Need more stock?
Contact us for Est. Lead TimeSubtotal (1 unit)**
GHS 393.68
(Exc. VAT)
GHS 479.90
(Inc. VAT)
Available For Order
* Delivery dates may change based on your quantity and address.
Shipping & Policy
Payment Methods:

Shipping Cost:
Contact the supplier about freight and estimated delivery time.
Secure payments:
Every payment you make on aptghana.com is protected by the platform.
Return policy
Enjoy peace of mind with our 7-day return policy for used items, provided they are returned in their original packaging.
New modern look & feel of all machines
Easier to install and operate with multi-standard screws
Improved fire resistancy with IEC 60335-1(Clause 30.2) certificate by authorized agency
Anti-flammable refrigerants with IEC/EN/UL 60335-2-40(Annex JJ) certificate by authorized agency
Digital customer experience for technical documents
Description
TeSys D contactor, 3 poles (3NO), for motor control applications up to 9A/690V AC-3/3e (4kW@400V). It provides a 48V 50/60Hz AC coil, 1NO+1NC built-in auxiliary contacts (NC mirror certified), connection by screw clamp terminals. For operating rates until 3600 cycles/hour and environments until 60°C, it procures high reliability and durability to demanding applications. Compact (45mm width), DIN-rail mounting or screw fixing. Multi standards certified (IEC, UL, CSA, CCC, EAC, Marine).
Shipping & Policy
Payment Methods:

Shipping Cost:
Contact the supplier about freight and estimated delivery time.
Secure payments:
Every payment you make on aptghana.com is protected by the platform.
Return policy
Enjoy peace of mind with our 7-day return policy for used items, provided they are returned in their original packaging.
Compatible products

Accessories (4)

Add-ons (1)

Auxiliaries (15)

Spare parts (1)
Specifications
Main | |
---|---|
Range of product | TeSys Deca |
Product or component type | Contactor |
Device short name | LC1D |
Contactor application | Motor control Resistive load |
Utilisation category | AC-3 AC-4 AC-1 AC-3e |
Poles description | 3P |
[Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz Power circuit: <= 300 V DC |
[Ie] rated operational current | 9 A (at <60 °C) at <= 440 V AC AC-3 for power circuit 25 A (at <60 °C) at <= 440 V AC AC-1 for power circuit 9 A (at <60 °C) at <= 440 V AC AC-3e for power circuit |
[Uc] control circuit voltage | 48 V AC 50/60 Hz |
Complementary | |
---|---|
Motor power kW | 2.2 kW at 220...230 V AC 50/60 Hz (AC-3) 4 kW at 380...400 V AC 50/60 Hz (AC-3) 4 kW at 415...440 V AC 50/60 Hz (AC-3) 5.5 kW at 500 V AC 50/60 Hz (AC-3) 5.5 kW at 660...690 V AC 50/60 Hz (AC-3) 2.2 kW at 400 V AC 50/60 Hz (AC-4) 2.2 kW at 220...230 V AC 50/60 Hz (AC-3e) 4 kW at 380...400 V AC 50/60 Hz (AC-3e) 4 kW at 415...440 V AC 50/60 Hz (AC-3e) 5.5 kW at 500 V AC 50/60 Hz (AC-3e) 5.5 kW at 660...690 V AC 50/60 Hz (AC-3e) |
Motor power hp | 1 hp at 230/240 V AC 50/60 Hz for 1 phase motors 2 hp at 200/208 V AC 50/60 Hz for 3 phases motors 2 hp at 230/240 V AC 50/60 Hz for 3 phases motors 5 hp at 460/480 V AC 50/60 Hz for 3 phases motors 7.5 hp at 575/600 V AC 50/60 Hz for 3 phases motors 0.33 hp at 115 V AC 50/60 Hz for 1 phase motors |
Compatibility code | LC1D |
Pole contact composition | 3 NO |
Protective cover | With |
[Ith] conventional free air thermal current | 25 A (at 60 °C) for power circuit 10 A (at 60 °C) for signalling circuit |
Dimensions Drawings
LC1 | D09…D18 | D093…D123 | D099…D129 | |
---|---|---|---|---|
b | without add-on blocks | 77 | 99 | 80 |
b1 | with LAD 4BB | 94 | 107 | 95.5 |
with LA4 D●2 | 110(1) | 123(1) | 111.5(1) | |
with LA4 DF, DT | 119(1) | 132(1) | 120.5(1) | |
with LA4 DW, DL | 126(1) | 139(1) | 127.5(1) | |
c | without cover or add-on blocks | 84 | 84 | 84 |
with cover, without add-on blocks | 86 | 86 | 86 | |
c1 | with LAD N or C (2 or 4 contacts) | 117 | 117 | 117 |
c2 | with LA6 DK10, LAD 6K10 | 129 | 129 | 129 |
c3 | with LAD T, R, S | 137 | 137 | 137 |
with LAD T, R, S and sealing cover | 141 | 141 | 141 | |
(1) | Including LAD 4BB. |
Connections and Schema

