

circuit breaker Compact NSX400F, 36 kA at 415 VAC, Micrologic 2.3 trip unit 400 A, 4 poles 4d
Mfr. Part No.:
LV432677
APT Stock No.:
SE-LV432677
Brand:
Schneider Electric
Back Order
Need more stock?
Contact us for Est. Lead TimeSubtotal (1 unit)**
GHS 15,215.01
(Exc. VAT)
GHS 18,547.10
(Inc. VAT)
Available For Order
* Delivery dates may change based on your quantity and address.
Shipping & Policy
Payment Methods:

Shipping Cost:
Contact the supplier about freight and estimated delivery time.
Secure payments:
Every payment you make on aptghana.com is protected by the platform.
Return policy
Enjoy peace of mind with our 7-day return policy for used items, provided they are returned in their original packaging.
Description
This Compact NSX400F is a complete 4P 4d fixed circuit breaker designed to optimize space and breaking capacity. It is an optimal choice for all standard and specific applications. The breaking capacity (Icu) is 36kA rms at 415VAC 50/60Hz. The operational voltage is 690VAC 50/60Hz. This product embeds an electronic Micrologic 2.3 trip unit, with 400A rating. Micrologic 2.3 trip unit provides adjustable long time and short time protections, and a fixed instantaneous protection. This 4 poles version (185mm x 255mm x 110mm) comes with a variety of optional functions and accessories. It is compliant with international standards (IEC 60947), CCC, EAC and marine specifications. Compact NSX400F is part of Schneider Electric EcoStruxure Power architecture.
Shipping & Policy
Payment Methods:

Shipping Cost:
Contact the supplier about freight and estimated delivery time.
Secure payments:
Every payment you make on aptghana.com is protected by the platform.
Return policy
Enjoy peace of mind with our 7-day return policy for used items, provided they are returned in their original packaging.
Compatible products

Accessories (2)

Auxiliaries (7)
Specifications
Main | |
---|---|
Range | ComPact |
product name | ComPact NSX |
Range of product | ComPact NSX400...630 |
Device short name | NSX400F |
Product or component type | Circuit breaker |
Device application | Distribution |
Number of poles | 4P |
Protected poles description | 4t 3t + N/2 3t |
Neutral position | Left |
[In] rated current | 400 A at 40 °C |
[Ue] rated operational voltage | 690 V AC 50/60 Hz |
Network type | AC |
Network frequency | 50/60 Hz |
Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 240 V AC 50/60 Hz conforming to UL 508 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 480 V AC 50/60 Hz conforming to UL 508 20 kA at 600 V AC 50/60 Hz conforming to UL 508 20 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
Performance level | F 36 kA 415 V AC |
Trip unit name | MicroLogic 2.3 |
Trip unit technology | Electronic |
Trip unit protection functions | LSoI |
Control type | Toggle |
Circuit breaker mounting mode | Fixed |
Complementary | |
---|---|
[Ui] rated insulation voltage | 800 V AC 50/60 Hz |
[Uimp] rated impulse withstand voltage | 8 kV |
[Ics] rated service short-circuit breaking capacity | 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
Mechanical durability | 15000 cycles |
Electrical durability | 3000 cycles at 690 V In 6000 cycles at 690 V In/2 6000 cycles at 440 V In 12000 cycles at 440 V In/2 |
Mounting support | Backplate |

