

yellow station - 1 red mushroom head pushbutton Ø40 turn to release 2NC
Mfr. Part No.:
XALK174F
APT Stock No.:
SE-XALK174F
Brand:
Schneider Electric
Back Order
Need more stock?
Contact us for Est. Lead TimeSubtotal (1 unit)**
GHS 312.29
(Exc. VAT)
GHS 380.68
(Inc. VAT)
Available For Back Order
* Delivery dates may change based on your quantity and address.
Shipping & Policy
Payment Methods:

Shipping Cost:
Contact the supplier about freight and estimated delivery time.
Secure payments:
Every payment you make on aptghana.com is protected by the platform.
Return policy
Enjoy peace of mind with our 7-day return policy for used items, provided they are returned in their original packaging.
Shipping & Policy
Payment Methods:

Shipping Cost:
Contact the supplier about freight and estimated delivery time.
Secure payments:
Every payment you make on aptghana.com is protected by the platform.
Return policy
Enjoy peace of mind with our 7-day return policy for used items, provided they are returned in their original packaging.
Specifications
Main | |
---|---|
Range of product | Harmony XALK |
Product or component type | Complete control station |
Device short name | XALK |
Product destination | For XB5 Ø 22 mm control and signalling units |
Control station application | Emergency switching off function |
Colour of base of enclosure | Light grey (RAL 7035) |
Colour of cover | Yellow (RAL 1021) |
Material | Polycarbonate |
Operator profile | 1 mushroom head push-button |
Operators description | Red unmarked 2 NC |
Reset | Turn to release |
Control station composition | 1 mushroom head Ø 40 mm push-button, red 2 NC unmarked marking |
Contact operation | Slow-break |
Complementary | |
---|---|
Cable entry | 1 knock-out for cable entry 0…14 mm 2 knock-outs for Pg 13 cable gland and ISO M20 0…12 mm |
Net weight | 0.188 kg |
Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
Operating travel | 1.5 mm (NC changing electrical state) 4.3 mm (total travel) |
Operating force | 40 N |
Dimensions Drawings
(1) 2 knock-outs for Pg 13.5 cable gland, maximum capacity 12 mm/0.47 in.
(2) Knock-out for cable entry, maximum capacity 14 mm/0.55 in.
Control station fitted with: | c in mm | c in in. |
---|---|---|
Flush pushbutton | 62 | 2.44 |
Pilot light | 64 | 2.52 |
Illuminated pushbutton | 65.5 | 2.58 |
Projecting pushbutton | 66 | 2.60 |
Selector switch | 80 | 3.15 |
Mushroom head pushbutton | 91.5 | 3.58 |
Latching mushroom head Emergency stop pushbutton wit h key | 115 | 4.53 |
Key switch | 105.5 | 4.15 |

