

Circuit breaker ComPacT NSX250N, 50kA at 415VAC, MA trip unit 220A, 3 poles 3d
Mfr. Part No.:
C25N3MA220
APT Stock No.:
SE-C25N3MA220
Brand:
Schneider Electric
Back Order
Need more stock?
Contact us for Est. Lead TimeSubtotal (1 unit)**
GHS 6,889.78
(Exc. VAT)
GHS 8,398.64
(Inc. VAT)
Available For Order
* Delivery dates may change based on your quantity and address.
Shipping & Policy
Payment Methods:

Shipping Cost:
Contact the supplier about freight and estimated delivery time.
Secure payments:
Every payment you make on aptghana.com is protected by the platform.
Return policy
Enjoy peace of mind with our 7-day return policy for used items, provided they are returned in their original packaging.
Description
This ComPacT NSX250N is a complete 3P 3d fixed circuit breaker designed to optimize space and breaking capacity. It is an optimal choice for motor protection applications. The breaking capacity (Icu) is 50kA rms at 415VAC 50/60Hz. The operational voltage is 690VAC 50/60Hz. This product embeds a 220A rating magnetic trip unit (MA). MA trip unit provides an adjustable magnetic protection for instantaneous tripping. This 3 poles version (105mm x 161mm x 86mm) comes with a variety of optional functions and accessories. It is compliant with international standards (IEC 60947), CCC, EAC and marine specifications. ComPacT NSX250N is part of Schneider Electric EcoStruxure Power architecture.
Shipping & Policy
Payment Methods:

Shipping Cost:
Contact the supplier about freight and estimated delivery time.
Secure payments:
Every payment you make on aptghana.com is protected by the platform.
Return policy
Enjoy peace of mind with our 7-day return policy for used items, provided they are returned in their original packaging.
Compatible products

Accessories (3)

Add-ons (1)

AUXILIARIES (6)

Control Mechanisms (3)

Mounting (1)

Spare parts (1)
Specifications
Main | |
---|---|
Range | ComPacT |
product name | ComPacT NSX |
Device short name | NSX250N |
Product or component type | Circuit breaker |
Device application | Motor protection |
Poles description | 3P |
Protected poles description | 3D |
[In] rated current | 220 A at 65 °C |
[Ue] rated operational voltage | 690 V AC 50/60 Hz |
Network type | AC |
Network frequency | 50/60 Hz |
Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 90 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 240 V AC 50/60 Hz conforming to UL 60947-4-1 50 kA Icu at 480 V AC 50/60 Hz conforming to UL 60947-4-1 15 kA Icu at 600 V AC 50/60 Hz conforming to UL 60947-4-1 |
Performance level | N 50 kA 415 V AC |
Trip unit name | MA |
Trip unit technology | Magnetic |
Trip unit protection functions | I |
Control type | Toggle |
Circuit breaker mounting mode | Fixed |
Complementary | |
---|---|
[Ui] rated insulation voltage | 800 V AC 50/60 Hz |
[Uimp] rated impulse withstand voltage | 8 kV |
[Ics] rated service short-circuit breaking capacity | 90 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
Mechanical durability | 20000 cycles |
Electrical durability | 20000 cycles at 440 V In/2 10000 cycles at 440 V In 10000 cycles at 690 V In/2 5000 cycles at 690 V In |
Power dissipation per pole | 14.52 W |

