

Circuit breaker, ComPacT NSX400F, 36kA/415VAC, 4 poles, MicroLogic 2.3 trip unit 400A
Mfr. Part No.:
C40F42D400
APT Stock No.:
SE-C40F42D400
Brand:
Schneider Electric
Back Order
Need more stock?
Contact us for Est. Lead TimeSubtotal (1 unit)**
GHS 15,975.77
(Exc. VAT)
GHS 19,474.46
(Inc. VAT)
Available For Order
* Delivery dates may change based on your quantity and address.
Shipping & Policy
Payment Methods:

Shipping Cost:
Contact the supplier about freight and estimated delivery time.
Secure payments:
Every payment you make on aptghana.com is protected by the platform.
Return policy
Enjoy peace of mind with our 7-day return policy for used items, provided they are returned in their original packaging.
Description
This ComPacT NSX400F is a complete 4P 4d fixed circuit breaker designed to optimize space and breaking capacity. It is an optimal choice for all standard and specific applications. The breaking capacity (Icu) is 36kA rms at 415VAC 50/60Hz. The operational voltage is 690VAC 50/60Hz. This product embeds an electronic MicroLogic 2.3 trip unit, with 400A rating. MicroLogic 2.3 trip unit provides adjustable long time and short time protections, and a fixed instantaneous protection. This 4 poles version (185mm x 255mm x 110mm) comes with a variety of optional functions and accessories. It is compliant with international standards (IEC 60947), CCC, EAC and marine specifications. ComPacT NSX400F is part of Schneider Electric EcoStruxure Power architecture.
Shipping & Policy
Payment Methods:

Shipping Cost:
Contact the supplier about freight and estimated delivery time.
Secure payments:
Every payment you make on aptghana.com is protected by the platform.
Return policy
Enjoy peace of mind with our 7-day return policy for used items, provided they are returned in their original packaging.
Compatible products

Accessories (4)

Add-ons (1)

AUXILIARIES (6)

Control Mechanisms (1)

Mounting (1)
Specifications
Main | |
---|---|
Range | ComPacT |
product name | ComPacT NSX |
Device short name | NSX400F |
Product or component type | Circuit breaker |
Device application | Distribution |
Poles description | 4P |
Protected poles description | 4D 3D + N/2 3D |
Neutral position | Left |
[In] rated current | 400 A at 40 °C |
[Ue] rated operational voltage | 690 V AC 50/60 Hz |
Network type | AC |
Network frequency | 50/60 Hz |
Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 240 V AC 50/60 Hz conforming to UL 60947-4-1 35 kA Icu at 480 V AC 50/60 Hz conforming to UL 60947-4-1 20 kA Icu at 600 V AC 50/60 Hz conforming to UL 60947-4-1 |
Performance level | F 36 kA 415 V AC |
Trip unit name | MicroLogic 2.3 |
Trip unit technology | Electronic |
Trip unit protection functions | LSoI |
Control type | Toggle |
Circuit breaker mounting mode | Fixed |
Complementary | |
---|---|
[Ui] rated insulation voltage | 800 V AC 50/60 Hz |
[Uimp] rated impulse withstand voltage | 8 kV |
[Ics] rated service short-circuit breaking capacity | 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
Mechanical durability | 15000 cycles |
Electrical durability | 12000 cycles at 440 V In/2 6000 cycles at 440 V In 6000 cycles at 690 V In/2 3000 cycles at 690 V In |
Power dissipation per pole | 19.2 W |

