

Circuit breaker, ComPacT NSX100F AC/DC, 18kA/415VAC, 2 poles, TMD trip unit 100A
Mfr. Part No.:
C10F2TM100
APT Stock No.:
SE-C10F2TM100
Brand:
Schneider Electric
In Stock: 20 available
Need additional quantities?
Contact us for estimated lead timeSubtotal (1 unit)**
GHS 3,018.35
(Exc. VAT)
GHS 3,679.37
(Inc. VAT)
Available For Order
* Delivery dates may change based on your quantity and address.
Shipping & Policy
Payment Methods:

Shipping Cost:
Contact the supplier about freight and estimated delivery time.
Secure payments:
Every payment you make on aptghana.com is protected by the platform.
Return policy
Enjoy peace of mind with our 7-day return policy for used items, provided they are returned in their original packaging.
Description
ComPacT NSX 100F is a complete 2 poles fixed circuit breaker designed to optimize space and breaking capacity. It is an optimal choice for all standard and specific applications. The breaking capacity (Icu) is 36kA rms at 415VAC 50/60Hz. The operational voltage is 690VAC 50/60Hz. This product embeds a 100A rating thermal-magnetic trip unit (TMD). TMD trip unit provides an adjustable thermal overload protection and a fixed magnetic protection. This 2 poles version (105mm x 161mm x 86mm) comes with a variety of optional functions and accessories. It is compliant with international standards (IEC 60947), CCC, EAC and marine specifications. ComPacT NSX100F is part of Schneider Electric EcoStruxure Power architecture.
Shipping & Policy
Payment Methods:

Shipping Cost:
Contact the supplier about freight and estimated delivery time.
Secure payments:
Every payment you make on aptghana.com is protected by the platform.
Return policy
Enjoy peace of mind with our 7-day return policy for used items, provided they are returned in their original packaging.
Compatible products

Auxiliaries (8)
Specifications
Main | |
---|---|
Range | ComPacT |
product name | ComPacT NSX |
Device short name | NSX100F |
Product or component type | Circuit breaker |
Device application | Distribution |
Poles description | 2P |
Protected poles description | 2D |
[In] rated current | 100 A at 40 °C |
[Ue] rated operational voltage | 690 V AC 50/60 Hz 500 V DC |
Network type | AC DC |
Network frequency | 50/60 Hz |
Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 36 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 18 kA Icu at 380/415 V AC 50/60 Hz 1P conforming to IEC 60947-2 15 kA Icu at 440 V AC 50/60 Hz 1P conforming to IEC 60947-2 10 kA Icu at 500/525 V AC 50/60 Hz 2P conforming to IEC 60947-2 5 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 250 V DC 50/60 Hz 1 pole conforming to IEC 60947-2 36 kA Icu at 500 V DC 50/60 Hz 2 poles in series conforming to IEC 60947-2 |
Performance level | F 18 kA 415 V AC |
Trip unit name | TM-D |
Trip unit technology | Thermal-magnetic |
Trip unit protection functions | LI |
Control type | Toggle |
Circuit breaker mounting mode | Fixed |
Complementary | |
---|---|
[Ui] rated insulation voltage | 750 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 36 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 18 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 5 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 250 V DC 50/60 Hz conforming to IEC 60947-2 36 kA at 500 V DC 50/60 Hz conforming to IEC 60947-2 |
Mechanical durability | 20000 cycles |
Electrical durability | 20000 cycles at 277 V In/2 10000 cycles at 277 V In |
Power dissipation per pole | 8.8 W |

