

Circuit breaker, ComPacT NSX250H, 70kA/415VAC, 4 poles 3D (neutral not protected), TMD trip unit 250A
Mfr. Part No.:
C25H6TM250
APT Stock No.:
SE-C25H6TM250
Brand:
SCHNEIDER ELECTRIC
In Stock: available
Need additional quantities?
Contact us for estimated lead timeSubtotal (1 unit)**
GHS 9,145.50
(Exc. VAT)
GHS 11,148.36
(Inc. VAT)
Available For Order
* Delivery dates may change based on your quantity and address.
Shipping & Policy
Payment Methods:

Shipping Cost:
Contact the supplier about freight and estimated delivery time.
Secure payments:
Every payment you make on aptghana.com is protected by the platform.
Return policy
Enjoy peace of mind with our 7-day return policy for used items, provided they are returned in their original packaging.
Schneider Electric green signature style for the entire ComPacT range
Estimated 40% reduction of wiring time for panel builders
Experience easier installation thanks to a new ergonomic front-plate design
Gain the confidence that all auxiliaries are on the right spot, and check that you have the right coil rating
Ergonomic new toggle for easier breaker manual operation
Description
This ComPacT NSX250H is a complete 4P 3d fixed circuit breaker designed to optimize space and breaking capacity. It is an optimal choice for all standard and specific applications. The breaking capacity (Icu) is 70kA rms at 415VAC 50/60Hz. The operational voltage is 690VAC 50/60Hz. This product embeds a 250A rating thermal-magnetic trip unit (TMD). TMD trip unit provides an adjustable thermal overload protection and a fixed magnetic protection. This 4 poles version (140mm x 161mm x 86mm) comes with a variety of optional functions and accessories. It is compliant with international standards (IEC 60947), CCC, EAC and marine specifications. ComPacT NSX250H is part of Schneider Electric EcoStruxure Power architecture.
Shipping & Policy
Payment Methods:

Shipping Cost:
Contact the supplier about freight and estimated delivery time.
Secure payments:
Every payment you make on aptghana.com is protected by the platform.
Return policy
Enjoy peace of mind with our 7-day return policy for used items, provided they are returned in their original packaging.
Compatible products

Accessories (4)

Auxiliaries (6)

Control Mechanisms (3)

Mounting (1)

Spare parts (1)
Specifications
| Main | |
|---|---|
| Range | ComPacT |
| product name | ComPacT NSX |
| Device short name | NSX250H |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Poles description | 4P |
| Protected poles description | 3D |
| Neutral position | Left |
| [In] rated current | 250 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 240 V AC 50/60 Hz conforming to UL 60947-4-1 65 kA Icu at 480 V AC 50/60 Hz conforming to UL 60947-4-1 15 kA Icu at 600 V AC 50/60 Hz conforming to UL 60947-4-1 |
| Performance level | H 70 kA 415 V AC |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| Complementary | |
|---|---|
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service short-circuit breaking capacity | 100 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 70 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 65 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 20000 cycles |
| Electrical durability | 20000 cycles at 440 V In/2 10000 cycles at 440 V In 10000 cycles at 690 V In/2 5000 cycles at 690 V In |
| Power dissipation per pole | 18.75 W |

