

circuit breaker Easypact EZC100N - TMD - 100 A - 4 poles 3d
Mfr. Part No.:
EZC100N4100
APT Stock No.:
SE-EZC100N4100
Brand:
Schneider Electric
In Stock: 14 available
Need additional quantities?
Contact us for estimated lead timeSubtotal (1 unit)**
GHS 1,165.69
(Exc. VAT)
GHS 1,420.98
(Inc. VAT)
Available For Order
* Delivery dates may change based on your quantity and address.
Shipping & Policy
Payment Methods:

Shipping Cost:
Contact the supplier about freight and estimated delivery time.
Secure payments:
Every payment you make on aptghana.com is protected by the platform.
Return policy
Enjoy peace of mind with our 7-day return policy for used items, provided they are returned in their original packaging.
Description
It is an optimal choice for small and medium-sized buildings protection applications. The breaking capacity (Icu) is 36kA rms at 415VAC 50/60Hz. It is compliant with international standards (IEC 60947, EN 60947, CCC, CB).
Shipping & Policy
Payment Methods:

Shipping Cost:
Contact the supplier about freight and estimated delivery time.
Secure payments:
Every payment you make on aptghana.com is protected by the platform.
Return policy
Enjoy peace of mind with our 7-day return policy for used items, provided they are returned in their original packaging.
Specifications
Main | |
---|---|
Range of product | EasyPact |
Product or component type | Circuit breaker |
Device short name | Easypact EZC100N |
Circuit breaker name | Easypact EZC100N |
Device application | Distribution |
Poles description | 4P |
Protected poles description | 3t |
Network type | AC DC |
Network frequency | 50/60 Hz |
[In] rated current | 100 A at 40 °C |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
[Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
Breaking capacity code | N |
Breaking capacity | 10 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 110...130 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 5 kA Icu at 125 V DC 1P conforming to IEC 60947-2 5 kA Icu at 250 V DC 2P conforming to IEC 60947-2 5 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 15 kA Icu at 415 V AC 50/60 Hz conforming to IEC 60947-2 18 kA Icu at 380...400 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service breaking capacity | 5 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 125 V DC conforming to IEC 60947-2 2.5 kA at 250 V DC conforming to IEC 60947-2 2.5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 110...130 V AC 50/60 Hz conforming to IEC 60947-2 9 kA at 380...400 V AC 50/60 Hz conforming to IEC 60947-2 7.5 kA at 415 V AC 50/60 Hz conforming to IEC 60947-2 |
Suitability for isolation | Yes conforming to IEC 60947-2 |
Utilisation category | Category A |
Trip unit name | TM-D |
Trip unit technology | Thermal-magnetic |
Trip unit rating | 100 A at 50 °C |
Protection type | Overload protection Short-circuit protection |
Pollution degree | 3 conforming to IEC 60947 |
Complementary | |
---|---|
Control type | Toggle |
Mounting mode | Fixed |
Mounting support | Backplate |
Upside connection | Front |
Downside connection | Front |
Mechanical durability | 13000 cycles |
Dimensions Drawings
Assembly
Performance Curves

