

TeSys D contactor - 3P(3 NO) - AC-3 - <= 440 V 150 A - 230 V AC 50/60 Hz coil
Mfr. Part No.:
LC1D150P7
APT Stock No.:
SE-LC1D150P7
Brand:
Schneider Electric
Back Order
Need more stock?
Contact us for Est. Lead TimeSubtotal (1 unit)**
GHS 3,953.18
(Exc. VAT)
GHS 4,818.93
(Inc. VAT)
Available For Order
* Delivery dates may change based on your quantity and address.
Shipping & Policy
Payment Methods:

Shipping Cost:
Contact the supplier about freight and estimated delivery time.
Secure payments:
Every payment you make on aptghana.com is protected by the platform.
Return policy
Enjoy peace of mind with our 7-day return policy for used items, provided they are returned in their original packaging.
Long durability with high operating rate
Reliable performance under high environment
Sustainability compliant
IEC 60335-1 (Clause 30.2) certificate by authorized
Easy installation and maintenance with compact design
Description
TeSys Deca contactor, 3 poles (3NO), for motor control applications up to 150A/1000V AC-3 (75kW@400V). It provides a 230V 50/60Hz AC coil with transient suppressor module, 1NO+1NC built-in auxiliary contacts (NC mirrror contact), power connection by screw connectors 2 inputs, control connection by screw clamp terminals. For operating rates until 1200 cycles/hour and environments until 60°C, it procures high reliability and durability. Compact (120mm width), mounting on 2 DIN-rails or screw fixing. Multi standards certified (IEC, UL, CSA, CCC, EAC, Marine),
Shipping & Policy
Payment Methods:

Shipping Cost:
Contact the supplier about freight and estimated delivery time.
Secure payments:
Every payment you make on aptghana.com is protected by the platform.
Return policy
Enjoy peace of mind with our 7-day return policy for used items, provided they are returned in their original packaging.
Compatible products

Add-ons (1)

Auxiliaries (15)

Spare parts (1)
Specifications
Main | |
---|---|
Range | TeSys |
Range of product | TeSys Deca |
Product or component type | Contactor |
Device short name | LC1D |
Contactor application | Motor control Resistive load |
Utilisation category | AC-3 AC-4 AC-1 AC-3e |
Poles description | 3P |
[Ue] rated operational voltage | Power circuit: <= 1000 V AC 25...400 Hz Power circuit: <= 300 V DC |
[Ie] rated operational current | 200 A (at <60 °C) at <= 440 V AC AC-1 for power circuit 150 A (at <60 °C) at <= 440 V AC AC-3 for power circuit 150 A (at <60 °C) at <= 440 V AC AC-3e for power circuit |
[Uc] control circuit voltage | 230 V AC 50/60 Hz |
Complementary | |
---|---|
Motor power kW | 40 kW at 220...230 V AC 50/60 Hz (AC-3) 75 kW at 380...400 V AC 50/60 Hz (AC-3) 80 kW at 415...440 V AC 50/60 Hz (AC-3) 90 kW at 500 V AC 50/60 Hz (AC-3) 100 kW at 660...690 V AC 50/60 Hz (AC-3) 75 kW at 1000 V AC 50/60 Hz (AC-3) 22 kW at 400 V AC 50/60 Hz (AC-4) 40 kW at 220...230 V AC 50/60 Hz (AC-3e) 75 kW at 380...400 V AC 50/60 Hz (AC-3e) 80 kW at 415...440 V AC 50/60 Hz (AC-3e) 90 kW at 500 V AC 50/60 Hz (AC-3e) 100 kW at 660...690 V AC 50/60 Hz (AC-3e) 75 kW at 1000 V AC 50/60 Hz (AC-3e) |
Motor power hp | 40 hp at 200/208 V AC 50/60 Hz for 3 phases motors 50 hp at 230/240 V AC 50/60 Hz for 3 phases motors 100 hp at 460/480 V AC 50/60 Hz for 3 phases motors 125 hp at 575/600 V AC 50/60 Hz for 3 phases motors |
Compatibility code | LC1D |
Pole contact composition | 3 NO |
Protective cover | With |
[Ith] conventional free air thermal current | 200 A (at 60 °C) for power circuit |
Dimensions Drawings
LC1 | D115 and D150 (3-pole) | |
---|---|---|
a | 120 | |
b1 | with LA4 DA2 | 174 |
with LA4 DF, DT | 185 | |
with LA4 DM, DL | 188 | |
with LA4 DW | 188 | |
c | without cover or add-on blocks | 132 |
with cover, without add-on blocks | 136 | |
c1 | with LAD N or C (2 or 4 contacts) | 150 |
c2 | with LA6 DK20 | 155 |
c3 | with LAD T, R, S | 168 |
with LAD T, R, S and sealing cover | 172 |
Connections and Schema

